PERFORMANCE |
Processor | Intel Core i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
Graphics | Integrated Intel Iris Xe Graphics |
Chipset | Intel SoC Platform |
Memory | 16GB Soldered LPDDR4x-4266 |
Memory Slots | Memory soldered to systemboard, no slots, 8-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal2 |
Storage Support | One drive, up to 2TB M.2 2280 SSD |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec |
Speakers | Stereo speakers, 2W x2 and 0.8W x2, Dolby Atmos |
Camera | 720p + IR with Privacy Shutter |
Microphone | 4x, Array |
Battery | Integrated 57Wh |
Max Battery Life | MobileMark 2014: 21.3 hr,
MobileMark 2018: 16.7 hr,
JEITA 2.0: 26.0 hr |
Power Adapter | 65W USB-C Slim (3-pin) |
DESIGN |
Display | 14" WUXGA (1920x1200) IPS 400nits Anti-glare |
Touchscreen | None |
Keyboard | Backlit, Nordic (DK/FI/NO/SV/EN) |
Case Color | Black, Paint |
Case Material | Carbon Fiber (Top), Magnesium Alloy (Bottom) |
Dimensions (WxDxH) | 315 x 221.6 x 14.9 mm (12.4 x 8.72 x 0.59 inches) |
Weight | 1.133 kg (2.49 lbs) |
SOFTWARE |
Operating System | Windows 10 Pro 64, Nordic (DK/FI/SV/NO/EN) |
Bundled Software | None |
CONNECTIVITY |
Ethernet | 100/1000M (Adapter Needed) |
WLAN + Bluetooth | Intel AX201 11ax, 2x2 + BT5.2 |
WWAN | WWAN Upgradable to 4G |
SIM Card | None |
NFC | NFC |
Standard Ports | - 1x USB 3.2 Gen 1
- 1x USB 3.2 Gen 1 (Always On)
- 1x Headphone / microphone combo jack (3.5mm)
- 1x HDMI 2.0
- 2x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4a)
|
Optional Ports (configured) | 1x Nano-SIM card slot (WWAN model) |
Monitor Cable | None |
SECURITY & PRIVACY |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style, Match-on-Chip |
Physical Locks | Kensington Nano Security Slot |
Other Security | - IR camera for Windows Hello
- Camera privacy shutter
|
MANAGEABILITY |
System Management | None |
SERVICE |
Base Warranty | 3-year, Depot |
Included Upgrade | None |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | - ENERGY STAR 8.0
- TCO
- EPEAT Gold
- RoHS compliant
|
Other Certifications | - Intel Evo Platform
- TÜV Rheinland Low Blue Light
- TÜV Rheinland Dynamic Privacy Filter (DPF) Certification
|
Mil-Spec Test | MIL-STD-810H military test passed |